| Accounting | Wiley GAAP 2017 - Interpretation and Applicationof Generally Accepted Accounting Principles |
| Accounting | Corporate Fraud Handbook, Fifth Edition: Prevention and Detection |
| Accounting | Essential Strategies for Financial Services Compliance 2e |
| Accounting | The Financial Controller and CFO's Toolkit: Lean Practices to Transform Your Finance Team |
| Accounting | Equity Value Enhancement:n and Financial Capital While Managing Risk |
| Accounting | Mergers and Acquisitions Basics: The Key Steps of Acquisitions, Divestitures, and Investments, 2nd Edition |
| Accounting | Financial Valuation: Applications and Models, Fourth Edition + Website |
| Accounting | Corporate Valuation: Measuring the Value of Companies in Turbulent Times |
| Accounting | Preventing Fraud and Mismanagement in Government: Systems and Structures |
| Accounting | Fraud Data Analytics Methodology: The fraud scenario approach to uncovering fraud in core business systems |
| Accounting | Cross-Border Mergers and Acquisitions |
| Accounting | Enterprise Compliance Risk Management:al Toolkit for Banks & Financial Services +te |
| Accounting | Wiley GAAP 2016 - Interpretation and Applicationof Generally Accepted Accounting Principles |
| Business & Management | Business Analytics for Managers: Taking Business Intelligence Beyond Reporting, Second Edition |
| Business & Management | Data Driven: How Performance Analytics Delivers Extraordinary Sales Results |
| Business & Management | Predictive Analytics: The Power to Predict Who Will Click, Buy, Lie, or Die, Revised and Updated |
| Business & Management | Unleashing Your Inner Leader: An Executive Coach Tells All |
| Business & Management | Building 21st Century Entrepreneurship |
| Business & Management | 101 Ways to Make Learning Active Beyond the Classroom |
| Business & Management | Healthcare Analytics: From Data to Knowledge to Healthcare Improvement |
| Business & Management | Google Analytics Breakthrough: From Zero to Business Impact |
| Business & Management | Big Data in Practice (use cases) - How 45successful companies used big data analytics todeliver extraordinary results |
| Business & Management | Winning with Data: Transform Your Culture, Empower Your People, and Shape the Future |
| Business & Management | Monetizing Your Data: A Guide to Turning Data into Profit-Driving Strategies and Solutions |
| Business & Management | The Big Book of Dashboards: Visualizing Your Data Using Real-World Business Scenarios |
| Business & Management | A Practical Guide to Analytics for Governments: Using Big Data for Good |
| Business & Management | Analytics: The Agile Way |
| Business & Management | Fraud Analytics Using Supervised, Unsupervised and Social Network Learning Techniques |
| Business & Management | Circle of the 9 Muses: A Storytelling Field Guidefor Innovators and Meaning Makers |
| Business & Management | A/B Testing: The Most Powerful Way to Turn Clicks Into Customers |
| Business & Management | The Patient Revolution: How Big Data and Analytics Are Transforming the Health Care Experience. |
| Business & Management | The Art of Digital Marketing: The Definitive Guide to Creating Strategic, Targeted, and Measurable Online Campaigns |
| Business & Management | Marketing Plans 8e - How to Prepare Them, How to Profit from Them |
| Business & Management | Managing Customer Experience and Relationships: A Strategic Framework, Third Edition |
| Business & Management | Pricing Done Right: The Pricing Framework Proven Successful by the World?s Most Profitable Companies |
| Business & Management | Predictive Marketing: Easy Ways Every Marketer Can Use Customer Analytics and Big Data |
| Business & Management | Chief Customer Officer 2.0: How to Build Your Customer-Driven Growth Engine |
| Business & Management | Customer-Centric Marketing: Build Relationships, Create Advocates, and Influence Your Customers |
| Business & Management | The Rise of the Platform Marketer: Performance Marketing with Google, Facebook, and Twitter, Plus the Latest High-Growth Digital Advertising Platform |
| Business & Management | Domino: The Simplest Way to Inspire Change |
| Business & Management | Behavioral Marketing: Delivering Personalized Experiences At Scale |
| Business & Management | Key Performance Indicators (KPI) Third Edition: Developing, Implementing, and Using Winning KPIs |
| Business & Management | Optimize Your Greatest Asset -- Your People: How to Apply Analytics to Big Data to Improve Your Human Capital Investments |
| Business & Management | The Leadership Journey: How to Master the Four Critical Areas of Being a Great Leader |
| Business & Management | The Lean Book of Lean - A Concise Guide to Lean Management for Life and Business |
| Business & Management | Team Coordination in Extreme Environments: Work Practices and Technological Uses under Uncertainty |
| Business & Management | The Trainer's Handbook, Fourth Edition |
| Business & Management | The Leadership Contract: The Fine Print to Becoming an Accountable Leader, Second Edition |
| Business & Management | A Guide to the Human Resource Body of Knowledge[TM] |
| Business & Management | The Gamification of Work: The Use of Games in the Workplace |
| Business & Management | Mastering Leadership: An Integrated Framework for Breakthrough Performance and Extraordinary Business Results |
| Business & Management | Demand-Driven Inventory Optimization and Replenishment: Creating a More Efficient Supply Chain, 2nd Edition |
| Business & Management | Sustainable Operations and Supply Chain Management |
| Chemical Engineering | Efficiency of Biomass Energy: An Exergy Approachto Biofuels, Power, and Biorefineries |
| Chemical Engineering | Introduction to Petroleum Engineering |
| Civil Engineering & Construction | Health, Safety and Environmental Management in Offshore and Petroleum Engineering |
| Computer Science | Beginning Android Programming with Android Studio |
| Computer Science | Beginning Software Engineering |
| Computer Science | Building Responsive Data Visualization for the Web |
| Computer Science | CCSP (ISC)2 Certified Cloud Security Professional Official Study Guide |
| Computer Science | Computer Security Handbook, Sixth Edition, Volume1 |
| Computer Science | Computer Security Handbook, Sixth Edition, Volume2 |
| Computer Science | Cybercrime and Cyber Warfare |
| Computer Science | Data Science & Big Data Analytics:nalyzing, Visualizing and Presenting Data |
| Computer Science | Expert Android Studio |
| Computer Science | Introduction to Network Security: Theory and Practice |
| Computer Science | JavaScript and jQuery for Data Analysis and Visualization |
| Computer Science | Machine Learning in Python:for Predictive Analysis |
| Computer Science | Network Attacks & Exploitation: A Framework |
| Computer Science | Professional Hadoop |
| Computer Science | Security Intelligence: A Practitioner's Guide to Solving Enterprise Security Challenges |
| Computer Science | SPSS Statistics for Data Analysis and Visualization |
| Computer Science | The Antivirus Hacker's Handbook |
| Computer Science | The Mobile Application Hacker's Handbook |
| Computer Science | Wearable Android: Android Wear & Google FIT App Development |
| Energy | Advanced Petroleum Reservoir Simulation: Towards Developing Reservoir Emulators, Second Edition |
| Energy | Advances in Bioenergy - The Sustainability Challenge |
| Energy | Advances in Biofeedstocks and Biofuels Volume 2 - Production Technologies for Biofuels |
| Energy | Advances in Biofeedstocks and Biofuels, Volume One: Biofeedstocks and Their Processing |
| Energy | Advances in Electric Power and Energy Systems - Load and Price Forecasting |
| Energy | Beam Theory for Subsea Pipelines: Analysis and Practical Applications |
| Energy | Carbon Dioxide Capture and Acid Gas Injection |
| Energy | Digital Electronics V3: Finite-state Machines |
| Energy | Digital Electronics: Sequential and Arithmetic Logic Circuits |
| Energy | Electrical Energy Storage in Transportation Systems |
| Energy | Electrochemical Energy Storage |
| Energy | Energy and Environment |
| Energy | Energy Audits and Improvements for Commercial Buildings: A Guide for Energy Managers and Energy Auditors |
| Energy | Energy Production Systems Engineering |
| Energy | Energy Storage in Electric Power Grids |
| Energy | Energy Storage in Power Systems |
| Energy | Enhanced Oil Recovery: Resonance Macro- and Micro- Mechanics of Petroleum Reservoirs |
| Energy | Environmental Aspects of Oil and Gas Production |
| Energy | Fluid Dynamics of Oil and Gas Reservoirs |
| Energy | From Smart Grids to Smart Cities: New Challenges in Optimizing Energy Grids |
| Energy | Fundamentals and Applications of Lithium-ion Batteries in Electric Drive Vehicles |
| Energy | Fundamentals of Drilling Engineering: MCQs and Workout Examples for Beginners and Engineers |
| Energy | Fundamentals of Sustainable Drilling Engineering |
| Energy | Geothermal Energy - Sustainable Heating and Cooling Using the Ground |
| Energy | Geothermal Heat Pump and Heat Engine Systems - Theory and Practice |
| Energy | Handbook of Concentrator Photovoltaic Technology |
| Energy | High Voltage Direct Current Transmission - Converters, Systems and DC Grids |
| Energy | HVDC Grids: For Offshore and Supergrid of the Future |
| Energy | Hybrid Systems Based on Solid Oxide Fuel Cells - Modelling and Design |
| Energy | Hydrogen Production Technologies |
| Energy | Industrial Power Distribution, Second Edition |
| Energy | Lignocellulosic Biomass Production and Industrial Applications |
| Energy | Meteorology for Wind Energy - An Introduction |
| Energy | Ocean Wave Mechanics - Applications in Coastal and Offshore Structures |
| Energy | Optimization of Energy Systems |
| Energy | Our Energy Future: Resources, Alternatives and the Environment, Second Edition |
| Energy | Peak Energy: Myth or Reality? |
| Energy | Photovoltaic Power System - Modeling, Design, and Control |
| Energy | Photovoltaic Solar Energy - From Fundamentals to Applications |
| Energy | Photovoltaic Sources Modeling |
| Energy | Power Grid Operation in a Market Environment: Economic Efficiency and Risk Mitigation |
| Energy | Power System Optimization - Large-scale Complex Systems Approaches |
| Energy | Printable Solar Cells |
| Energy | Project Management in the Oil and Gas Industry |
| Energy | Reservoir Engineering in Modern Oilfields: Vertical, Deviated, Horizontal and Multilateral Well Systems |
| Energy | Reuse and Recycling of Lithium-Ion Power Batteries |
| Energy | Rules of Thumb for Petroleum Engineers |
| Energy | Smart Grid Standards |
| Energy | Solar and Heat Pump Systems for Residential Buildings |
| Energy | Substation Automation Systems - Design and Implementation |
| Energy | Supercapacitors Based on Carbon or Pseudocapacitive Materials |
| Energy | Thermochemical Conversion of Biomass for the Production of Energy and Chemicals |
| Energy | Wavelet Analysis and Transient Signal Processing Applications for Power Systems |
| Energy | Wind Energy Essentials: Societal, Economic, and Environmental Impacts |
| Energy | Wind Resource and Micro-siting, Science and Engineering |
| Environmental Chemistry | Analytical Modeling of Solute Transport in Groundwater: Using Models to Understand the Effect of Natural Processes on Contaminant Fate and Transport |
| Environmental Chemistry | Fuels, Chemicals and Materials from the Oceans and Aquatic Sources |
| Environmental Chemistry | Ground Remediation: A Practical Guide for Environmental Engineers and Scientists |
| Environmental Chemistry | Hydrodynamics and Water Quality: Modeling Rivers, Lakes, and Estuaries, Second Edition |
| Environmental Chemistry | Hydrogen Production - by Electrolysis |
| Environmental Chemistry | Smart Materials for Waste Water Applications |
| Environmental Chemistry | Sustainability Assessment of Renewables-Based Products - Methods and Case Studies |
| Environmental Chemistry | Sustainability Footprints in SMEs: Strategy and Case Studies for Entrepreneurs and Small Business |
| Environmental Studies | Bioenergy from Dendromass for the Sustainable Development of Rural Areas |
| Environmental Studies | Engineered Nanoparticles and the Environment: Biophysicochemical Processes and Toxicity |
| Environmental Studies | Handbook of Oil Spill Science and Technology |
| Environmental Studies | Seismic Loads |
| Environmental Studies | Sustainability Policy: Hastening the Transition to a Cleaner Economy |
| Finance & Investments | Hedge Fund Modelling and Analysis - An Object Oriented Approach Using C++ |
| Finance & Investments | The Forex Trading Course, Second Edition: A Self-Study Guide To Becoming a Successful Currency Trader |
| Finance & Investments | Implementing Enterprise Risk Management: From Methods to Applications |
| Finance & Investments | Financial Forecasting, Analysis and Modelling - A Framework for Long-Term Forecasting |
| Finance & Investments | Using Excel for Business Analysis A Guide to Financial Modelling Fundamentals, Edition Revised for Excel 2013 + Website |
| Finance & Investments | Derivatives Essentials: An Introduction to Forwards, Futures, Options and Swaps |
| Finance & Investments | Financial Risk Management: Applications in Market, Credit, Asset and Liability Management and Firmwide Risk |
| Finance & Investments | Derivatives Analytics with Python - Data Analysis, Models, Simulation, Calibration and Hedging |
| Finance & Investments | Liquidity Risk Management: A Practitioner's Perspective |
| Finance & Investments | Equity Crowdfunding for Investors: A Guide to Risks, Returns, Regulations, Funding Portals, Due Diligence, and Deal Terms |
| Finance & Investments | Value and Capital Management - A Handbook for the Finance and Risk Functions of Financial Institutions |
| Finance & Investments | Fuel Hedging And Risk Management - Strategies For Airlines, Shippers And Other Consumers |
| General Computing | Architecting the Cloud: Design Decisions for Cloud Computing Service Models (SaaS, PaaS, and IaaS) |
| General Computing | Artificial Immune System: Applications in Computer Security |
| General Computing | Big Data MBA: Driving Business Strategies with Data Science |
| General Computing | Cloud Computing - Business Trends and Technologies |
| General Computing | Cloud Computing and Electronic Discovery + Website |
| General Computing | Cloud Services, Networking, and Management |
| General Computing | Computational Number Theory and Modern Cryptography |
| General Computing | Cybersecurity Law |
| General Computing | Discovering Knowledge in Data: An Introduction to Data Mining, Second Edition |
| General Computing | Enablers for Smart Cities |
| General Computing | Evolutionary Algorithms |
| General Computing | Foundations of Coding: Compression, Encryption, Error Correction |
| General Computing | Hacking the Hacker: Learn From the Experts Who Take Down Hackers |
| General Computing | Lean Computing for the Cloud |
| General Computing | Software Project Estimation: The Fundamentals for Providing High Quality Information to Decision Makers |
| Industrial Chemistry | Biofuels from Lignocellulosic Biomass - Innovations beyond Bioethanol |
| Industrial Chemistry | Handbook of Petroleum Product Analysis, Second Edition |
| Information Science & Technology | Beyond Cybersecurity: Protecting Your Digital Business |
| Information Science & Technology | Brain-Computer Interfaces 2: Technology and Applications |
| Information Science & Technology | Crowdsourcing |
| Information Science & Technology | Cyber-Risk Informatics: Engineering Evaluation with Data Science |
| Information Science & Technology | From Big Data to Smart Data |
| Information Science & Technology | Information and Knowledge Systems |
| Information Science & Technology | Information Evaluation |
| Information Science & Technology | MOOCs: Design, Use and Business Models |
| Information Science & Technology | New Challenges for Knowledge: Access and Sharing |
| Information Science & Technology | Organizational Design for Knowledge Management |
| Information Science & Technology | The Art of War in the Network Age: Back to the Future |
| Mechanical Engineering | Fuel Cell Fundamentals, Third Edition |
Social Networks and Sharing