WILEY ONLINE LIBRARY is one of the world's most extensive multidisciplinary collections of online resource with over 4 million articles from 1,600 journals,
21,000 books, and hundreds of multi-volume reference works, laboratory protocols and databases.
| Subject |
Type |
Title
(Search within this list below by typing your keywords in above box) |
| Agriculture, Aquaculture & Food Science | Online Book | Agricultural Medicine: Occupational and Environmental Health for the Health Professions, Second Edition |
| Agriculture, Aquaculture & Food Science | Online Book | Crop Wild Relatives and Climate Change |
| Agriculture, Aquaculture & Food Science | Online Book | Heat Stress Tolerance in Plants: Physiological, Molecular and Genetic Perspectives |
| Business, Economics, Finance & Accounting | Online Book | Audit and Accounting Guide - Gaming 2018 |
| Business, Economics, Finance & Accounting | Online Book | Brokers and Dealers in Securities 2017 |
| Business, Economics, Finance & Accounting | Online Book | Codification of Statements on Auditing Standards 2019: Numbers 122 to 135 |
| Business, Economics, Finance & Accounting | Online Book | Guide to Data Analytics |
| Business, Economics, Finance & Accounting | Online Book | Wiley IFRS 2016 - Interpretation and Applicationof International Financial Reporting Standards |
| Business, Economics, Finance & Accounting | Online Book | A Practical Guide to Analytics for Governments: Using Big Data for Good |
| Business, Economics, Finance & Accounting | Online Book | Artificial Intelligence for Marketing: Practical Applications |
| Business, Economics, Finance & Accounting | Online Book | Auditing and Accounting Guide: Not-for-Profit Entities, 2019 |
| Business, Economics, Finance & Accounting | Online Book | Big Data and Differential Privacy - Analysis Strategies for Railway Track Engineering |
| Business, Economics, Finance & Accounting | Online Book | Big Data in Practice (use cases) - How 45successful companies used big data analytics todeliver extraordinary results |
| Business, Economics, Finance & Accounting | Online Book | Blockchain: The Advent of Disintermediation |
| Business, Economics, Finance & Accounting | Online Book | Building 21st Century Entrepreneurship |
| Business, Economics, Finance & Accounting | Online Book | Business Analytics for Managers: Taking Business Intelligence Beyond Reporting, Second Edition |
| Business, Economics, Finance & Accounting | Online Book | Business Ethics - An Ethical Decision-Making Approach |
| Business, Economics, Finance & Accounting | Online Book | Business Forecasting: Practical Issues and Solutions |
| Business, Economics, Finance & Accounting | Online Book | Case Studies in Not-for-Profit Accounting and Auditing |
| Business, Economics, Finance & Accounting | Online Book | Competence and Program-based Approach in TrainingoBook |
| Business, Economics, Finance & Accounting | Online Book | Corporate Talent Detection and Development |
| Business, Economics, Finance & Accounting | Online Book | e-Learning and the Science of Instruction: Proven Guidelines for Consumers and Designers of Multimedia Learning, Fourth Edition |
| Business, Economics, Finance & Accounting | Online Book | Enterprise Knowledge Capital |
| Business, Economics, Finance & Accounting | Online Book | Ethically Structured Processes: Thinking World-scale Responsibility |
| Business, Economics, Finance & Accounting | Online Book | Ethics in Social Networking and Business 1: Theory, Practice and Current Recommendations |
| Business, Economics, Finance & Accounting | Online Book | Ethics in Social Networking and Business 2: The Future and Changing Paradigms |
| Business, Economics, Finance & Accounting | Online Book | Financial Management for Nonprofit Organizations: Policies and Practices |
| Business, Economics, Finance & Accounting | Online Book | Financial Planning & Analysis and Performance Management |
| Business, Economics, Finance & Accounting | Online Book | Fundamentals of Supply Chain Theory, Second Edition |
| Business, Economics, Finance & Accounting | Online Book | Google Analytics Breakthrough: From Zero to Business Impact |
| Business, Economics, Finance & Accounting | Online Book | Handbook of Healthcare Analytics - Theoretical Minimum for Conducting 21st Century Research on Healthcare Operations |
| Business, Economics, Finance & Accounting | Online Book | Healthcare Analytics: From Data to Knowledge to Healthcare Improvement |
| Business, Economics, Finance & Accounting | Online Book | Information, Knowledge and Agile Creativity |
| Business, Economics, Finance & Accounting | Online Book | Innovation in SMEs: Changes, Realities and Prospects |
| Business, Economics, Finance & Accounting | Online Book | Innovation Project Management: Methods, Case Studies, and Tools for Managing Innovation Projects |
| Business, Economics, Finance & Accounting | Online Book | Key Performance Indicators (KPI) Third Edition: Developing, Implementing, and Using Winning KPIs |
| Business, Economics, Finance & Accounting | Online Book | Knowledge Management and Innovation: Interaction, Collaboration, Openness |
| Business, Economics, Finance & Accounting | Online Book | Knowledge Management: The Creative Loop |
| Business, Economics, Finance & Accounting | Online Book | Learning Leadership: The Five Fundamentals of Becoming an Exemplary Leader |
| Business, Economics, Finance & Accounting | Online Book | Linear Programming and Resource Allocation Modeling |
| Business, Economics, Finance & Accounting | Online Book | Managing Quality 6e - An Essential Guide and Resource Gateway |
| Business, Economics, Finance & Accounting | Online Book | Marketing Plans 8e - How to Prepare Them, How to Profit from Them |
| Business, Economics, Finance & Accounting | Online Book | Measurement in Marketing: Operationalization of Latent Constructs |
| Business, Economics, Finance & Accounting | Online Book | Organization 2e - Contemporary Principles and Practice |
| Business, Economics, Finance & Accounting | Online Book | Predictive Analytics: The Power to Predict Who Will Click, Buy, Lie, or Die, Revised and Updated |
| Business, Economics, Finance & Accounting | Online Book | Predictive Marketing: Easy Ways Every Marketer Can Use Customer Analytics and Big Data |
| Business, Economics, Finance & Accounting | Online Book | Project Management JumpStart, Fourth Edition |
| Business, Economics, Finance & Accounting | Online Book | Risk Management - Lever for SME Development and Stakeholder Value Creation |
| Business, Economics, Finance & Accounting | Online Book | Skills Management - New Applications, New Questions |
| Business, Economics, Finance & Accounting | Online Book | The Emergence of Start-ups |
| Business, Economics, Finance & Accounting | Online Book | The Essential Manager: How to Thrive in the Global Information Jungle |
| Business, Economics, Finance & Accounting | Online Book | The Gamification of Work: The Use of Games in the Workplace |
| Business, Economics, Finance & Accounting | Online Book | The Leadership Journey: How to Master the Four Critical Areas of Being a Great Leader |
| Business, Economics, Finance & Accounting | Online Book | The Patient Revolution: How Big Data and Analytics Are Transforming the Health Care Experience. |
| Business, Economics, Finance & Accounting | Online Book | The Wiley Handbook of Entrepreneurship |
| Business, Economics, Finance & Accounting | Online Book | Training Engineers in Innovation |
| Business, Economics, Finance & Accounting | Online Book | Value for Money: How to Show the Value for Money for All Types of Projects and Programs in Governments, Non-Governmental Organizations, Nonprofits, |
| Business, Economics, Finance & Accounting | Online Book | Visual Six Sigma, Second Edition: Making Data Analysis Lean |
| Business, Economics, Finance & Accounting | Online Book | An Introduction to Econometric Theory |
| Business, Economics, Finance & Accounting | Online Book | Analytical Political Economy |
| Business, Economics, Finance & Accounting | Online Book | Contemporary Topics in Finance - A Collection of Literature Surveys |
| Business, Economics, Finance & Accounting | Online Book | Creative Globalization |
| Business, Economics, Finance & Accounting | Online Book | Game Theory Approach to Managerial Strategies and Value Creation |
| Business, Economics, Finance & Accounting | Online Book | Innovation Systems in Emerging Economies - MINT(Mexico, Indonesia, Nigeria, Turkey) |
| Business, Economics, Finance & Accounting | Online Book | Panel Data Econometrics with R |
| Business, Economics, Finance & Accounting | Online Book | Banking on Change: the development and future of financial services |
| Business, Economics, Finance & Accounting | Online Book | Big Data and Machine Learning in Quantitative Investment |
| Business, Economics, Finance & Accounting | Online Book | Corporate Financial Distress, Restructuring, and Bankruptcy - Analyze Leveraged Finance, Distressed Debt, and Bankruptcy, Fourth Edition |
| Business, Economics, Finance & Accounting | Online Book | Cybercrime Investigators Handbook |
| Business, Economics, Finance & Accounting | Online Book | Financial Markets for Commodities |
| Business, Economics, Finance & Accounting | Online Book | Operational Risk Management - Best Practices inthe Financial Services Industry |
| Business, Economics, Finance & Accounting | Online Book | Operational Risk Modeling in Financial Services - The Exposure, Occurrence, Impact Method |
| Business, Economics, Finance & Accounting | Online Book | Securitisation Swaps - A Practitioner's Handbook |
| Business, Economics, Finance & Accounting | Online Book | The Whistleblowing Guide: Speak-up Arrangements, Challenges and Best Practices |
| Business, Economics, Finance & Accounting | Online Book | Using Excel for Business and Financial Modelling - A practical guide |
| Chemistry | Online Book | Introduction to Reticular Chemistry - Metal-Organic Frameworks and Covalent Organic Frameworks |
| Chemistry | Online Book | Single-Molecule Magnets - Molecular Architecturesand Building Blocks for Spintronics |
| Chemistry | Online Book | CH-Activation for Asymmetric Synthesis |
| Chemistry | Online Book | Multivalency - Concepts, Research and Applications |
| Chemistry | Online Book | Signal-Switchable Electrochemical Systems - Materials, Methods, and Applications |
| Chemistry | Online Book | Visible Light-Active Photocatalysis - Nanostructured Catalyst Design, Mechanisms, and Applications |
| Computer Science & Information Technology | Online Book | Beginning Android Programming with Android Studio |
| Computer Science & Information Technology | Online Book | Beginning JavaScript, 5th Edition |
| Computer Science & Information Technology | Online Book | Beginning Software Engineering |
| Computer Science & Information Technology | Online Book | Data Science & Big Data Analytics:nalyzing, Visualizing and Presenting Data |
| Computer Science & Information Technology | Online Book | Expert Android Studio |
| Computer Science & Information Technology | Online Book | Graph Analysis and Visualization:iness Opportunity in Linked Data |
| Computer Science & Information Technology | Online Book | Introduction to Network Security: Theory and Practice |
| Computer Science & Information Technology | Online Book | Java Programming 24-Hour Trainer, Second Edition |
| Computer Science & Information Technology | Online Book | Learning Computer Architecture with Raspberry Pi ( US) |
| Computer Science & Information Technology | Online Book | Linux Server Security: Hack and Defend |
| Computer Science & Information Technology | Online Book | Machine Learning in Python:for Predictive Analysis |
| Computer Science & Information Technology | Online Book | Network Attacks & Exploitation: A Framework |
| Computer Science & Information Technology | Online Book | Network Forensics |
| Computer Science & Information Technology | Online Book | Practical Java Programming for IoT, AI, and Blockchain |
| Computer Science & Information Technology | Online Book | Professional Hadoop |
| Computer Science & Information Technology | Online Book | Python Machine Learning |
| Computer Science & Information Technology | Online Book | Raspberry Pi User Guide 4E |
| Computer Science & Information Technology | Online Book | Sequencing Apple's DNA |
| Computer Science & Information Technology | Online Book | Spark: Big Data Cluster Computing in Production |
| Computer Science & Information Technology | Online Book | Wireshark for Security Professionals: Using Wireshark and the Metasploit Framework |
| Computer Science & Information Technology | Online Book | Artificial Immune System: Applications in Computer Security |
| Computer Science & Information Technology | Online Book | Data Science Using Python and R oBook |
| Computer Science & Information Technology | Online Book | Evolutionary Algorithms |
| Computer Science & Information Technology | Online Book | Evolutionary Computation in Gene Regulatory Network Research |
| Computer Science & Information Technology | Online Book | Software Project Estimation: The Fundamentals for Providing High Quality Information to Decision Makers |
| Computer Science & Information Technology | Online Book | Statistical Data Cleaning with Applications in R |
| Earth, Space & Environmental Sciences | Online Book | Active Global Seismology: Neotectonics and Earthquake Potential of the Eastern Mediterranean Region |
| Earth, Space & Environmental Sciences | Online Book | Aeolian Geomorphology - A new introduction |
| Earth, Space & Environmental Sciences | Online Book | Archaeological Soil and Sediment Micromorphology |
| Earth, Space & Environmental Sciences | Online Book | Becking's Geobiology |
| Earth, Space & Environmental Sciences | Online Book | Cetacean Paleobiology |
| Earth, Space & Environmental Sciences | Online Book | Climate Adaptation Governance in Cities and Regions - Theoretical fundamentals and practicalevidence |
| Earth, Space & Environmental Sciences | Online Book | Climate Change and Energy - A Framework for a Sustainable Future |
| Earth, Space & Environmental Sciences | Online Book | Climate Extremes - Patterns and Mechanisms |
| Earth, Space & Environmental Sciences | Online Book | Contributions to Modern and Ancient Tidal Sedimentology - Proceedings of the Tidalites 2012 Conference |
| Earth, Space & Environmental Sciences | Online Book | Deep Earth: Physics and Chemistry of the Lower Mantle and Core |
| Earth, Space & Environmental Sciences | Online Book | Drought - Science and Policy |
| Earth, Space & Environmental Sciences | Online Book | Ductile Shear Zones - from micro- to macro-scales |
| Earth, Space & Environmental Sciences | Online Book | Earth's Climate Evolution |
| Earth, Space & Environmental Sciences | Online Book | Environmental Applications of Digital Terrain Modeling |
| Earth, Space & Environmental Sciences | Online Book | Extreme Events: Observations, Modeling, and Economics |
| Earth, Space & Environmental Sciences | Online Book | Fault Zone Dynamic Processes - Evolution of Fault Properties During Seismic Rupture |
| Earth, Space & Environmental Sciences | Online Book | Field Guide to the Carboniferous Sediments of the Shannon Basin, Western Ireland |
| Earth, Space & Environmental Sciences | Online Book | Field Hydrogeology 4e |
| Earth, Space & Environmental Sciences | Online Book | Flood Damage Survey and Assessment: New Insights from Research and Practice |
| Earth, Space & Environmental Sciences | Online Book | Fossils and Strata, Number 61, Morphology,phylogeny and taxonomy of osteolepiform fish |
| Earth, Space & Environmental Sciences | Online Book | From Depositional Systems to Sedimentary Successions on the Norwegian Continental Margin(IAS SP 46) |
| Earth, Space & Environmental Sciences | Online Book | GIS and Geocomputation for Water Resource Scienceand Engineering |
| Earth, Space & Environmental Sciences | Online Book | Glacial Till - A Process Sedimentology |
| Earth, Space & Environmental Sciences | Online Book | Graptolite Paleobiology |
| Earth, Space & Environmental Sciences | Online Book | Gravel-Bed Rivers - Processes and Disasters |
| Earth, Space & Environmental Sciences | Online Book | Ground-penetrating Radar for Geoarchaeology |
| Earth, Space & Environmental Sciences | Online Book | Hydrogeochemistry Fundamentals and Advances: Volume 1; Groundwater Composititon and Chemistry |
| Earth, Space & Environmental Sciences | Online Book | Hydrometeorology |
| Earth, Space & Environmental Sciences | Online Book | Iron Cycle in Oceans |
| Earth, Space & Environmental Sciences | Online Book | Marine Ecosystems: Diversity and Functions |
| Earth, Space & Environmental Sciences | Online Book | Models and Modeling - An Introduction for Earthand Environmental Scientists |
| Earth, Space & Environmental Sciences | Online Book | Monitoring and Modelling Dynamic Environments |
| Earth, Space & Environmental Sciences | Online Book | Oil and Gas Exploration: Methods and Application |
| Earth, Space & Environmental Sciences | Online Book | Ordovician rhynchonelliformean brachiopods from Co. Waterford, SE Ireland - Palaeobiogeography ofthe Leinster Terrane |
| Earth, Space & Environmental Sciences | Online Book | Paleoecology - Past, Present and Future |
| Earth, Space & Environmental Sciences | Online Book | Petrophysics - A Practical Guide |
| Earth, Space & Environmental Sciences | Online Book | Plate Boundaries and Natural Hazards |
| Earth, Space & Environmental Sciences | Online Book | Pre-Earthquake Processes: A Multidisciplinary Approach to Earthquake Prediction Studies |
| Earth, Space & Environmental Sciences | Online Book | Progress in Modern Hydrology - Past, Present and Future |
| Earth, Space & Environmental Sciences | Online Book | QGIS and Applications in Water and Risks |
| Earth, Space & Environmental Sciences | Online Book | Radar Meteorology - A First Course |
| Earth, Space & Environmental Sciences | Online Book | Recent Climate Change Impacts on Mountain Glaciers |
| Earth, Space & Environmental Sciences | Online Book | Reconstructing Archaeological Sites - Understanding the Geoarchaeological Matrix |
| Earth, Space & Environmental Sciences | Online Book | Relative Fidelity Processing of Seismic Data - Methods and Applications |
| Earth, Space & Environmental Sciences | Online Book | Remote Sensing of the Cryosphere |
| Earth, Space & Environmental Sciences | Online Book | River Science - Research and Management for the21st Century |
| Earth, Space & Environmental Sciences | Online Book | Rock Magnetic Cyclostratigraphy |
| Earth, Space & Environmental Sciences | Online Book | Sea Ice: Physics and Remote Sensing |
| Earth, Space & Environmental Sciences | Online Book | Subduction Dynamics: From Mantle Flow to Mega Disasters |
| Earth, Space & Environmental Sciences | Online Book | Terrestrial Water Cycle and Climate Change: Natural and Human-Induced Impacts |
| Earth, Space & Environmental Sciences | Online Book | The Biogeochemical Cycle of Silicon in the Ocean |
| Earth, Space & Environmental Sciences | Online Book | The Cambrian Fossils of Chengjiang, China 2e |
| Earth, Space & Environmental Sciences | Online Book | The Early Earth: Accretion and Differentiation |
| Earth, Space & Environmental Sciences | Online Book | Tools for Oceanography and Ecosystemic Modeling |
| Earth, Space & Environmental Sciences | Online Book | Tools in Fluvial Geomorphology 2e |
| Earth, Space & Environmental Sciences | Online Book | Understanding Mathematical and Statistical Techniques in Hydrology - An Examples-based Approach |
| Earth, Space & Environmental Sciences | Online Book | Urban Water Security |
| Earth, Space & Environmental Sciences | Online Book | Applied Studies in Climate Adaptation |
| Earth, Space & Environmental Sciences | Online Book | Framing Community Resilience |
| Earth, Space & Environmental Sciences | Online Book | Global Climate Change Demystified |
| Earth, Space & Environmental Sciences | Online Book | Incentives and Environmental Policies - From Theory to Empirical Novelties |
| Earth, Space & Environmental Sciences | Online Book | Natural Catastrophe Risk Management And Modelling- A Practitioner`s Guide |
| Earth, Space & Environmental Sciences | Online Book | Politicization of Ecological Issues: From Environmental Forms to Environmental Motives |
| Earth, Space & Environmental Sciences | Online Book | QGIS and Generic Tools |
| Earth, Space & Environmental Sciences | Online Book | Spatial and Spatio-Temporal Geostatistical Modeling and Kriging |
| Earth, Space & Environmental Sciences | Online Book | Sustainability Policy: Hastening the Transition to a Cleaner Economy |
| Earth, Space & Environmental Sciences | Online Book | Urban Pollution - Science and Management |
| Humanities | Online Book | A Companion to African History |
| Humanities | Online Book | A Companion to Chinese History |
| Humanities | Online Book | A Companion to Intellectual History |
| Humanities | Online Book | A Companion to Livy |
| Humanities | Online Book | A Companion to Public History |
| Humanities | Online Book | A Companion to the History of Science |
| Humanities | Online Book | A Concise History of World Population 6e |
| Humanities | Online Book | A Handbook to the Reception of Thucydides |
| Humanities | Online Book | Greek Historiography |
| Humanities | Online Book | Nationalism in Asia - A History Since 1945 |
| Humanities | Online Book | The Experience of History |
| Humanities | Online Book | Discourse |
| Humanities | Online Book | Discourse Adjustments and Re-adjustments in Contemporary English |
| Humanities | Online Book | Lexical-Functional Syntax 2e |
| Humanities | Online Book | Research Methods in Intercultural Communication: A Practical Guide |
| Humanities | Online Book | Research Methods in Language Policy and Planning: A Practical Guide |
| Humanities | Online Book | The Handbook of Contemporary Semantic Theory |
| Humanities | Online Book | The Handbook of Linguistics 2e |
| Humanities | Online Book | A Companion to Modern Chinese Literature 2e |
| Humanities | Online Book | A Companion to the English Novel |
| Humanities | Online Book | A Companion to Virginia Woolf |
| Humanities | Online Book | A Dictionary of Postmodernism |
| Humanities | Online Book | A History of Modern Drama v2 - from 1960-2000 |
| Humanities | Online Book | A New Companion to Chaucer |
| Humanities | Online Book | A New Companion to Milton |
| Humanities | Online Book | American World Literature: An Introduction |
| Humanities | Online Book | Companion to Literary Theory |
| Humanities | Online Book | Is Shakespeare any Good? - And Other Questions on How to Evaluate Literature |
| Humanities | Online Book | Old English Literature - A Guide to Criticism with Selected Readings |
| Humanities | Online Book | The Life of Percy Bysshe Shelley: A Critical Biography |
| Law & Criminology | Online Book | Intellectual Property, Fifth Edition: Valuation, Exploitation, and Infringement Damages |
| Life Sciences | Online Book | Bioinspired Materials Science and Engineering |
| Life Sciences | Online Book | Novel Proteins for Food, Pharmaceuticals and Agriculture: Sources, Applications and Advances |
| Life Sciences | Online Book | Abiotic Stress Response in Plants |
| Life Sciences | Online Book | Angiosperm Structure, Functional Products andtheir Industrial Uses |
| Life Sciences | Online Book | Ecological Biochemistry - Environmental and Interspecies Interactions |
| Life Sciences | Online Book | Ethnobotany - A Phytochemical Perspective |
| Life Sciences | Online Book | Forest Mensuration 5e |
| Life Sciences | Online Book | Micropropagation of Orchids Third Edition 3 Volume Set |
| Life Sciences | Online Book | Molecular Pharming: Applications, Challenges and Emerging Areas |
| Life Sciences | Online Book | Reactive Oxygen Species in Plants - Boon or Bane- Revisiting the Role of ROS |
| Mathematics & Statistics | Online Book | Semi-Riemannian Geometry: The Mathematical Language of General Relativity oBook |
| Mathematics & Statistics | Online Book | A General Introduction to Data Analytics |
| Mathematics & Statistics | Online Book | Advanced Time Series Data Analysis - Forecasting Using EViews |
| Mathematics & Statistics | Online Book | Advances in Questionnaire Design, Development, Evaluation and Testing |
| Mathematics & Statistics | Online Book | Beyond Basic Statistics: Tips, Tricks, and Techniques Every Data Analyst Should Know |
| Mathematics & Statistics | Online Book | Cost Estimation: Methods and Tools |
| Mathematics & Statistics | Online Book | Data Analysis Using SQL and Excel, 2nd Edition |
| Mathematics & Statistics | Online Book | Effective CRM using Predictive Analytics |
| Mathematics & Statistics | Online Book | Game-Theoretic Foundations for Probability and Finance |
| Mathematics & Statistics | Online Book | GARCH Models - Structure, Statistical Inferenceand Financial Applications, 2nd Edition |
| Mathematics & Statistics | Online Book | Handbook of Bibliometric Indicators - Quantitative Tools for Studying and Evaluating Research |
| Mathematics & Statistics | Online Book | Introduction to Probability: Models and Applications |
| Mathematics & Statistics | Online Book | Linear Models and Time-Series Analysis - Regression, ANOVA, ARMA and GARCH |
| Mathematics & Statistics | Online Book | Research Methods for Postgraduates 3e |
| Mathematics & Statistics | Online Book | SPSS Data Analysis for Univariate, Bivariate, and Multivariate Statistics |
| Mathematics & Statistics | Online Book | Statistical Applications for the Behavioral and Social Sciences, Second Edition |
| Mathematics & Statistics | Online Book | Statistics and Probability with Applications for Engineers and Scientists, Second Edition oBook |
| Mathematics & Statistics | Online Book | Statistics from A to Z: Confusing Concepts Clarified |
| Mathematics & Statistics | Online Book | The Data Science Handbook |
| Mathematics & Statistics | Online Book | Using Statistics in the Social and Health Sciences with SPSS© and Excel© |
| Physical Sciences & Engineering | Online Book | Advanced Battery Materials |
| Physical Sciences & Engineering | Online Book | An Introduction to Surface Analysis by XPS and AES 2e |
| Physical Sciences & Engineering | Online Book | Bimetallic Nanostructures - Shape-Controlled Synthesis for Catalysis, Plasmonics, and Sensing Applications |
| Physical Sciences & Engineering | Online Book | Carbon Dots As Theranostic Agents |
| Physical Sciences & Engineering | Online Book | Conjugated Polymers for Biological and Biomedical Applications |
| Physical Sciences & Engineering | Online Book | Counter Electrodes for Dye-sensitized and Perovskite Solar Cells |
| Physical Sciences & Engineering | Online Book | Emerging Photovoltaic Materials - Silicon & Beyond |
| Physical Sciences & Engineering | Online Book | Materials and Thermodynamics |
| Physical Sciences & Engineering | Online Book | Metal-Air Batteries - Fundamentals and Applications |
| Physical Sciences & Engineering | Online Book | Nucleation and Crystal Growth: Metastability of Solutions and Melts |
| Physical Sciences & Engineering | Online Book | Optical Properties of Materials and Their Applications 2e |
| Physical Sciences & Engineering | Online Book | Oxide Thermoelectric Materials - From Basic Principles to Applications |
| Physical Sciences & Engineering | Online Book | Principles of Solar Cells, LEDs and Related Devices - The Role of the PN Junction 2e |
| Physical Sciences & Engineering | Online Book | Rational Design of Solar Cells for Efficient Solar Energy Conversion |
| Physical Sciences & Engineering | Online Book | Surface and Interface Science - Volume 10: Applications II |
| Physical Sciences & Engineering | Online Book | Surface and Interface Science - Volume 9: Applications I |
| Physical Sciences & Engineering | Online Book | Thermal Properties Measurement of Materials |
| Physical Sciences & Engineering | Online Book | From Deep Sea to Laboratory 1: The First Explorations of the Deep Sea by H.M.S. Challenger (1872-1876) |
| Physical Sciences & Engineering | Online Book | From Deep Sea to Laboratory 3: From Tait's Work on the Compressibility of Water to Equations-of-State for Liquids |
| Physical Sciences & Engineering | Online Book | Introduction to Quantum Mechanics 1: Thermal Radiation and Experimental Facts of the Quantization of Matter |
| Physical Sciences & Engineering | Online Book | Musical Techniques: Frequencies and Harmony |
| Psychology | Online Book | Economic Psychology |
| Psychology | Online Book | Evidence-Based CBT Supervision - Principles and Practice, 2nd Edition |
| Psychology | Online Book | Handbook of Personality Assessment, Second Edition |
| Psychology | Online Book | Helping Children with ADHD - A CBT Guide for Practioners, Parents and Teachers |
| Psychology | Online Book | Teaching and Supervising Cognitive Behavioral Therapy |
| Psychology | Online Book | The International Handbook of Suicide Prevention2e |
| Psychology | Online Book | The Handbook of Stress and Health: A Guide to Research and Practice |
| Psychology | Online Book | Interventions for Autism - Evidence for Educational and Clinical Practice |
| Psychology | Online Book | Psychometric Testing - Critical Perspectives |
| Psychology | Online Book | The Wiley Handbook of Personality Assessment |
| Psychology | Online Book | Research Methods in Clinical Psychology - An Introduction for Students and Practitioners, 3e |
| Psychology | Online Book | Counseling Psychology - An Integrated Positive Psychological Approach |
| Psychology | Online Book | Mindfulness for Therapists - Understanding Mindfulness for Professional Effectiveness and Personal Well-Being |
| Psychology | Online Book | Preventing Suicide - The Solution Focused Approach 2e |
| Psychology | Online Book | Cross-Cultural Psychology - Contemporary Themesand Perspectives, 2nd Edition |
| Social & Behavioral Sciences | Online Book | Sociobiology vs Socio-ecology: The Unfinished Debate |
| Social & Behavioral Sciences | Online Book | Introduction to Digital Media |
| Social & Behavioral Sciences | Online Book | Organizational Change - Creating Change Through Strategic Communication, Second Edition |
| Social & Behavioral Sciences | Online Book | Education for Responsibility |
| Social & Behavioral Sciences | Online Book | From Reading-Writing Research to Practice |
| Social & Behavioral Sciences | Online Book | Learner Support in Online Learning Environments |
| Social & Behavioral Sciences | Online Book | Powerful Teaching - Unleash the Science of Learning |
| Social & Behavioral Sciences | Online Book | Quantitative and Statistical Data in Education: From Data Collection to Data Processing |
| Social & Behavioral Sciences | Online Book | The Meaning of Otherness in Education: Stakes, Forms, Process, Thoughts and Transfers |
| Social & Behavioral Sciences | Online Book | The Wiley Handbook of Action Research in Education |
| Social & Behavioral Sciences | Online Book | The Wiley Handbook of Early Childhood Care and Education |
| Social & Behavioral Sciences | Online Book | The Wiley Handbook of Educational Supervision |
| Social & Behavioral Sciences | Online Book | The Wiley Handbook of Family, School, and Community Relationships in Education |
| Social & Behavioral Sciences | Online Book | The Wiley Handbook of Learning Technology |
| Social & Behavioral Sciences | Online Book | The Wiley Handbook of Paulo Freire |
| Social & Behavioral Sciences | Online Book | The Wiley Handbook of Social Studies Research |
| Social & Behavioral Sciences | Online Book | Everyday Peace? - Politics, Citizenship and Muslim Lives in India |
| Social & Behavioral Sciences | Online Book | Frontier Assemblages - The Emergent Politics of Resource Frontiers in Asia |
| Social & Behavioral Sciences | Online Book | Global Asian City - Migration, Desire and the Politics of Encounter in 21st Century Seoul |
| Social & Behavioral Sciences | Online Book | Keywords in Radical Geography - Antipode at 50 |
| Social & Behavioral Sciences | Online Book | Metropolitan Preoccupations - The Spatial Politicsof Squatting in Berlin |
| Social & Behavioral Sciences | Online Book | Origination - The Geographies of Brands and Branding |
| Social & Behavioral Sciences | Online Book | Other Geographies - The Influences Of Michael Watts |
| Social & Behavioral Sciences | Online Book | Pathological Lives - Disease, Space and Biopolitics |
| Social & Behavioral Sciences | Online Book | Rehearsing the State - The Political Practices ofthe Tibetan Government-in-Exile |
| Social & Behavioral Sciences | Online Book | The Dictionary of Physical Geography 4e |
| Social & Behavioral Sciences | Online Book | The Wiley Blackwell Companion to Political Geography |
| Social & Behavioral Sciences | Online Book | Urban Land Rent - Singapore As A Property State |
| Social & Behavioral Sciences | Online Book | Ageing, Dementia and the Social Mind |
| Social & Behavioral Sciences | Online Book | Children, Health and Well-being - Policy Debatesand Lived Experience |
| Social & Behavioral Sciences | Online Book | Contracting-out Welfare Services - Comparing National Policy Designs for Unemployment Assistance |
| Social & Behavioral Sciences | Online Book | Materialities of Care - Illness Through Artefacts and Architecture |
| Social & Behavioral Sciences | Online Book | New Perspectives on Health, Disability, Welfareand the Labour Market |
| Social & Behavioral Sciences | Online Book | Research Design and Analysis: A Primer for the Non-Statistician |
| Social & Behavioral Sciences | Online Book | Technicity vs Scientificity: Complementarities and Rivalries |
| Social & Behavioral Sciences | Online Book | The Digital Factory for Knowledge: Production and Validation of Scientific Results |
| Social & Behavioral Sciences | Online Book | The Sociology of Healthcare Safety and Quality |
| Social & Behavioral Sciences | Online Book | The Wiley Blackwell Companion to Social Movements2nd Edition |
Social Networks and Sharing